computeNonuniformCatmullRomSplineSample
computeNonuniformCatmullRomSplineSample(result, p0, p1, p2, p3, dimensions, f, alpha)
Based on wiki article: https://en.wikipedia.org/wiki/Centripetal_Catmull%E2%80%93Rom_spline#Code_example_in_Python
Kind: global function
| Param | Type | Description |
|---|---|---|
| result | Array.<number> | |
| p0 | Array.<number> | spline point 0 |
| p1 | Array.<number> | spline point 1 |
| p2 | Array.<number> | spline point 2 |
| p3 | Array.<number> | spline point 3 |
| dimensions | number | number of dimensions in the input and output vectors |
| f | number | between 0..1 |
| alpha | number | between 0..1 |
computeNonuniformCatmullRomSplineSample~t : number
Interpolation between points 1 and 2
Kind: inner constant of computeNonuniformCatmullRomSplineSample