computeNonuniformCaltmullRomSplineDerivative
computeNonuniformCaltmullRomSplineDerivative(result_value, result_value_offset, result_derivative, result_derivative_offset, p0, p1, p2, p3, dimensions, f, alpha)
Computes derivative of Catmull Rom spline
Kind: global function
Param | Type | Description |
---|---|---|
result_value | Array.<number> | |
result_value_offset | number | |
result_derivative | Array.<number> | |
result_derivative_offset | number | |
p0 | Array.<number> | spline point 0 |
p1 | Array.<number> | spline point 1 |
p2 | Array.<number> | spline point 2 |
p3 | Array.<number> | spline point 3 |
dimensions | number | number of dimensions in the input and output vectors |
f | number | between 0..1 |
alpha | number | between 0..1 |
computeNonuniformCaltmullRomSplineDerivative~t : number
Interpolation between points 1 and 2
Kind: inner constant of computeNonuniformCaltmullRomSplineDerivative